Diving Australia

Men's 3m & 10m Synchronised Australian Champions
Men's 3 Metre Synchronised Champions
YEAR |
DIVER |
STATE |
SCORE |
|---|---|---|---|
| 2012 | Grant Nel / Ethan Warren | VIC / QLD | 403.14 |
| 2011 | Grant Nel / Ethan Warren | VIC / QLD | 414.48 |
| 2010 | Scott Robertson / Grant Nel | VIC / VIC | 418.86 |
| 2009 | Matthew Mitcham / Grant Nel | NSW / VIC | 409.98 |
| 2008 | Robert Newbery / Scott Robertson | SA / VIC | 422.73 |
| 2007 | Grant Nel / Nick Byron | VIC / VIC | 389.43 |
| 2006 | Robert Newbery / Steven Barnett |
SA / NSW
|
463.65 |
| 2005 | Robert Newbery / Steven Barnett |
SA / NSW
|
355.59 |
| 2004 | Robert Newbery / Steven Barnett |
SA / NSW
|
347.85 |
| 2003 |
Robert Newbery / Steven Barnett |
SA / NSW
|
339.33 |
| 2002 | Robert Newbery / Steven Barnett |
SA / NSW
|
335.49 |
| 2001 | Robert Newbery / Steven Barnett |
SA / NSW
|
343.95 |
| 2000 | Steven Barnett / Dean Pullar | NSW / VIC | 314.10 |
| 1999 | Robert Newbery / Dean Pullar | SA / VIC | 275.88 |
| 1998 | Shannon Roy / Dean Pullar | SA / VIC | 293.52 |
| 1997 | Scott Weeks / Shannon Roy | SA | 252.18 |
Men's 10 Metre Platform Synchronised Champions
YEAR |
DIVER |
STATE |
SCORE |
|---|---|---|---|
| 2012 | |||
| 2011 | Ethan Warren / James Connor | QLD / VIC | 424.59 |
| 2010 | Ethan Warren / Matthew Mitcham | QLD / NSW | 411.33 |
| 2009 | |||
| 2008 | Mathew Helm / Robert Newbery | NSW / SA | 456.00 |
| 2007 | Peter Hill / Scott Robertson | NSW / VIC | 339.72 |
| 2006 | Mathew Helm / Robert Newbery |
NSW / SA
|
436.92 |
| 2005 | Mathew Helm / Robert Newbery |
NSW / SA
|
349.38 |
| 2004 | Mathew Helm / Robert Newbery |
NSW / SA
|
350.28 |
| 2003 | |||
| 2002 | Mathew Helm / Robert Newbery |
NSW / SA
|
351.18 |
| 2001 | |||
| 2000 | Mathew Helm / Robert Newbery |
NSW / SA
|
344.28 |
| 1999 | Mathew Helm / Tony Lawson | NSW / QLD | 285.66 |
| 1998 | Matthew Pinelli / Craig Gaffney | NSW | |
| 1997 | |||
| 1996 | Russell Butler / Dean Pullar | VIC | 289.83 |




